Road Race/Cross Country Meet Services

| Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 |
| Finish Line Set-up and Management | Finish chute | Large display clock | Race numbers & pins | Finish cards | Electronic timing with Sprint-8 timers | Fast awards results |
| Course Set-up and Management | Start & Finish banners | Mile markers | Course management | Volunteer instructions | Course measurement (extra charge) | Course maps |
| Race Promotion | Arrange advertising in local newspapers/magazines | Design race flyers and/or brochures | Distribution of race flyers at other races | Arrange for printing | Arrange tv/radio announcements | Online race entry system |
| Optional Services | T-shirt design | Obtain T-shirts | Obtain awards | Arrange for course certification | | |
Track Meet Services

| Service 1 | Service 2 | Service 3 | Service 4 | Service 5 | Service 6 |
| Fully Automatic Timing (F.A.T.) | FinishLynx computer timing system | Color camera | Accurate times | Wireless start (no need to drag wires from start to start) | Accurate finish position & time | Links to Hy-Tek Meet Manager for fast results |
| Data Management | Using Hy-Tek Meet Manager program | Results from FinishLynx entered automatically | Fast, complete results only minutes from race/meet completion | Pre-meet entry available (no paperwork headaches!) | Copy of meet results on disk /cd and/or paper minutes after meet is over | Copy of meet formatted for internet available |
| Optional Services | Hook-up to existing scoreboard (if possible) | Single line, large-digit clock for finish line (shows running times) | Online meet entry system | | | |
RUNNING RESOURCES
1649 KIMBLE DR SW MARIETTA, GA 30064-3764
PH - (770) 424-7962
FAX - (770) 514-0193
Marietta, GA Updated Friday, September 05, 2008 4:55 PM
 Fair | 86°F | High: 85°F Low: 66°F Wind: 6 mph Humidity: 35%
|
 Saturday 86° / 66° |  Sunday 87° / 64° |  Monday 87° / 67° |  Tuesday 86° / 67° |
|
|
|